ut to Ø600mm | over Ø600mm | |
Inner diameter | ±0.4mm | ±0.3mm |
outer diameter | ±0.4mm | ±0.3mm |
Nominal Diameter |
ØID | PN2.5 | PN6 | PN 10 | PN16 | PN25 | PN 40 | PN64 | PN100 |
DN10 | 14 | 39 | 39 | 46 | 46 | 46 | 46 | 56 | 56 |
DN15 | 21 | 44 | 44 | 51 | 51 | 51 | 51 | 61 | 61 |
DN20 | 27 | 54 | 54 | 61 | 61 | 61 | 61 | 72 | 72 |
DN 25 | 33 | 64 | 64 | 71 | 71 | 71 | 71 | 82 | 82 |
DN32 | 42 | 76 | 76 | 82 | 82 | 82 | 82 | 88 | 88 |
DN 40 | 48 | 86 | 86 | 92 | 92 | 92 | 92 | 103 | 103 |
DN 50 | 56/60 | 96 | 96 | 107 | 107 | 107 | 107 | 113 | 120 |
DN 65 | 73 | 116 | 116 | 127 | 127 | 127 | 127 | 138 | 145 |
DN80 | 89 | 132 | 132 | 142 | 142 | 142 | 142 | 148 | 155 |
DN100 | 114 | 152 | 152 | 162 | 162 | 168 | 168 | 175 | 180 |
DN125 | 141 | 182 | 182 | 192 | 192 | 195 | 195 | 210 | 217 |
DN15o | 168 | 207 | 207 | 218 | 218 | 225 | 225 | 247 | 257 |
DN175 | 195 | 237 | 237 | 248 | 248 | 255 | 267 | – | – |
DN200 | 219 | 262 | 262 | 273 | 273 | 285 | 290 | 309 | 324 |
DN250 | 273 | 317 | 317 | 328 | 330 | 340 | 352 | 364 | 391 |
DN 300 | 324 | 373 | 373 | 378 | 385 | 400 | 417 | 486 | 458 |
DN 35o | 356 | 423 | 423 | 438 | 445 | 457 | 474 | 543 | 512 |
DN 400 | 406 | 473 | 473 | 490 | 495 | 514 | 546 | 588 | 627 |
DN 450 | 457 | 528 | 528 | 54o | ss5 | 564 | 571 | 657 | 704 |
DN 500 | 508 | 578 | 578 | s95 | 617 | 624 | 628 | 764 | 813 |
DN 600 | 610 | 680 | 680 | 695 | 734 | 731 | 747 | 879 | 950 |
DN700 | 711 | 785 | 785 | 810 | 804 | 833 | 852 | 988 | – |
DN 800 | 813 | 89o | 890 | 917 | 911 | 942 | 974 | 1108 | – |
DN 900 | 914 | 99o | 99o | 1017 | 1011 | 1042 | 1084 | 1220 | – |
DN 1000 | 1016 | 109o | 1090 | 1124 | 1128 | 1154 | 1194 | – | – |
DN 1200 | 1216 | 1290 | 1290 | 1305 | 1340 | 1360 | 1395 | – | – |
DN 1400 | 1416 | 1490 | 1520 | 1545 | 1540 | 1575 | 1615 | – | – |
DN1600 | 1616 | 1700 | 1720 | 1770 | 1760 | 1795 | 1830 | – | – |
DN1800 | 1816 | 1900 | 1930 | 1970 | 1960 | 2000 | – | – | – |
DN 2000 | 2016 | 2100 | 2135 | 2180 | 2165 | 2230 | – | – | – |
DN 2200 | 2216 | 2305 | 2345 | 2380 | 2375 | – | – | – | – |
DN 2400 | 2416 | 2505 | 2555 | 2590 | 2585 | – | – | – | – |
DN 2600 | 2616 | 2705 | 2760 | 2790 | 2785 | – | – | – | – |
DN 2800 | 2816 | 2920 | 2970 | 3010 | – | – | – | – | – |
DN 3000 | 3016 | 3120 | 3170 | 3225 | – | – | – | – | – |
DN 3200 | 3216 | 3320 | 3380 | – | – | – | – | – | – |
DN 3400 | 3416 | 3520 | 3590 | – | – | – | – | – | – |
DN 3600 | 3616 | 3730 | 3800 | – | – | – | – | – | – |
DN 3800 | 3816 | 3930 | – | – | – | – | – | – | – |
DN 4000 | 4020 | 4130 | – | – | – | – | – | – | – |
Nominal Diameter |
ØID | PN6 | PN10 | PN16 | |||||||||
c.f. | ØOD | ØHoles | No.Holes | c.f. | ØOD | ØHoles | No.Holes | c.f. | ØOD | ØHoles | No.Holes | ||
DN10 | 14 | 50o | 75 | 11 | 4 | 60 | 90 | 14 | 4 | 60 | 9o | 14 | 4 |
DN15 | 21 | 55 | 80 | 11 | 4 | 65 | 95 | 14 | 4 | 65 | 95 | 14 | 4 |
DN 20 | 27 | 65 | 9o | 11 | 4 | 75 | 105 | 14 | 4 | 75 | 105 | 14 | 4 |
DN25 | 33 | 75 | 100 | 11 | 4 | 85 | 115 | 14 | 4 | 85 | 115 | 14 | 4 |
DN 32 | 42 | 9o | 120 | 14 | 4 | 100 | 140 | 18 | 4 | 100 | 140 | 18 | 4 |
DN 40 | 48 | 100 | 130 | 14 | 4 | 110 | 150 | 18 | 4 | 110 | 150 | 18 | 4 |
DN 50 | 56/60 | 110 | 140 | 14 | 4 | 125 | 165 | 18 | 4 | 125 | 165 | 18 | 4 |
DN 65 | 73 | 130 | 160 | 14 | 4 | 145 | 185 | 18 | 8 | 145 | 185 | 18 | 8 |
DN 80 | 89 | 150 | 190 | 18 | 4 | 160 | 200 | 18 | 8 | 160 | 200 | 18 | 8 |
DN100 | 114 | 170 | 210 | 18 | 8 | 180 | 220 | 18 | 8 | 180 | 220 | 18 | 8 |
DN 125 | 141 | 200 | 240 | 18 | 8 | 210 | 25o | 18 | 8 | 210 | 250 | 18 | 8 |
DN150 | 168 | 225 | 265 | 18 | 8 | 240 | 285 | 22 | 8 | 240 | 285 | 22 | 8 |
DN 175 | 195 | 255 | 295 | 18 | 8 | 270 | 315 | 22 | 8 | 270 | 315 | 22 | 8 |
DN 200 | 219 | 280 | 320 | 18 | 8 | 295 | 340 | 22 | 12 | 295 | 340 | 22 | 12 |
DN 250 | 273 | 335 | 375 | 18 | 12 | 350 | 395 | 22 | 12 | 355 | 405 | 25 | 12 |
DN 300 | 324 | 395 | 440 | 22 | 12 | 400 | 445 | 22 | 12 | 410 | 460 | 25 | 12 |
DN 350 | 356 | 445 | 490 | 22 | 12 | 460 | 5o5 | 22 | 16 | 470 | 520 | 25 | 16 |
DN400 | 406 | 495 | 540 | 22 | 16 | 515 | 565 | 25 | 16 | 525 | 580 | 30 | 16 |
DN 450 | 457 | 550 | 595 | 22 | 16 | 565 | 615 | 25 | 20 | 585 | 640 | 30 | 20 |
DN 500 | 508 | 600 | 645 | 22 | 20 | 620 | 670 | 25 | 20 | 650 | 715 | 33 | 20 |
DN 600 | 610 | 705 | 755 | 25 | 20 | 725 | 780 | 30 | 20 | 770 | 840 | 36 | 20 |
DN 700 | 711 | 810 | 860 | 25 | 24 | 840 | 895 | 30 | 24 | 840 | 910 | 36 | 24 |
DN 800 | 813 | 920 | 975 | 3o | 24 | 950 | 1015 | 33 | 24 | 950 | 1025 | 39 | 24 |
DN 900 | 914 | 1020 | 1075 | 30 | 24 | 1050 | 1115 | 33 | 28 | 1050 | 1125 | 39 | 28 |
DN 1000 | 1016 | 1120 | 1175 | 30 | 28 | 1160 | 1230 | 36 | 28 | 1170 | 1255 | 42 | 28 |
DN1200 | 1216 | 1340 | 1405 | 33 | 32 | 1380 | 1455 | 39 | 32 | 1390 | 1485 | 48 | 32 |
DN1400 | 1416 | 1560 | 1630 | 36 | 36 | 1590 | 1675 | 42 | 36 | 1590 | 1685 | 48 | 36 |
DN 1600 | 1616 | 1760 | 1830 | 36 | 40 | 1820 | 1915 | 48 | 40 | 1820 | 1930 | 56 | 40 |
DN 1800 | 1816 | 1970 | 2045 | 39 | 44 | 2020 | 2115 | 48 | 44 | 2020 | 2130 | 56 | 44 |
DN 2000 | 2016 | 2180 | 2265 | 42 | 48 | 2230 | 2325 | 48 | 48 | 2230 | 2345 | 62 | 48 |
DN 2200 | 2216 | 2390 | 2475 | 42 | 52 | 2440 | 2550 | 56 | 52 | – | – | – | – |
DN 2400 | 2416 | 2600 | 2685 | 42 | 56 | 2650 | 2760 | 56 | 56 | – | – | – | – |
DN 2600 | 2616 | 2810 | 2905 | 48 | 60 | 2850 | 2960 | 56 | 60 | – | – | – | – |
DN 2800 | 2816 | 3020 | 3115 | 48 | 64 | 3070 | 3180 | 56 | 64 | – | – | – | – |
DN 3000 | 3016 | 3220 | 3315 | 48 | 68 | 3290 | 3405 | 62 | 68 | – | – | – | – |
DN 3200 | 3216 | 3430 | 3525 | 48 | 72 | – | – | – | – | – | – | – | – |
DN 3400 | 3416 | 3640 | 3735 | 48 | 76 | – | – | – | – | – | – | – | – |
DN 3600 | 3616 | 3860 | 3970 | 56 | 80 | – | – | – | – | – | – | – | – |
Nominal Diameter |
ØID | PN25 | PN40 | ||||||
cf. | Øext | ØOD | ØHoles | c.f. | ØOD | ØHoles | No.Holes | ||
DN10 | 14 | 60 | 9o | 14 | 4 | 60 | 9o | 14 | 4 |
DN15 | 21 | 65 | 95 | 14 | 4 | 65 | 95 | 14 | 4 |
DN 20 | 27 | 75 | 105 | 14 | 4 | 75 | 105 | 14 | 4 |
DN25 | 33 | 85 | 115 | 14 | 4 | 85 | 115 | 14 | 4 |
DN 32 | 42 | 100 | 140 | 18 | 4 | 10o | 140 | 18 | 4 |
DN 40 | 48 | 110 | 15o | 18 | 4 | 110 | 15o | 18 | 4 |
DN 50 | 56/60 | 125 | 165 | 18 | 4 | 125 | 165 | 18 | 4 |
DN 65 | 73 | 145 | 185 | 18 | 8 | 145 | 185 | 18 | 8 |
DN 80 | 89 | 160 | 20o | 18 | 8 | 160 | 200 | 18 | 8 |
DN100 | 114 | 190 | 235 | 22 | 8 | 190 | 235 | 22 | 8 |
DN 125 | 141 | 220 | 270 | 22 | 8 | 220 | 270 | 25 | 8 |
DN150 | 168 | 250 | 30o | 22 | 8 | 250 | 300 | 25 | 8 |
DN 175 | 195 | 270 | 315 | 22 | 8 | 295 | 350 | 30 | 12 |
DN 200 | 219 | 310 | 360 | 25 | 12 | 320 | 375 | 30 | 12 |
DN 250 | 273 | 370 | 425 | 30 | 12 | 385 | 450 | 33 | 12 |
DN 300 | 324 | 430 | 485 | 30 | 16 | 450 | 515 | 33 | 16 |
DN 350 | 356 | 490 | 555 | 33 | 16 | 510 | 580 | 36 | 16 |
DN400 | 406 | 55o | 620 | 36 | 16 | 585 | 660 | 39 | 16 |
DN 450 | 457 | 600 | 670 | 36 | 20 | 610 | 685 | 39 | 20 |
DN 500 | 508 | 660 | 730 | 36 | 20 | 670 | 755 | 42 | 20 |
DN 600 | 610 | 770 | 845 | 39 | 20 | 795 | 890 | 48 | 20 |
DN 700 | 711 | 875 | 960 | 42 | 24 | 900 | 995 | 48 | 24 |
DN 800 | 813 | 990 | 1085 | 48 | 24 | 1030 | 1140 | 56 | 24 |
DN 900 | 914 | 1090 | 1185 | 48 | 28 | 1140 | 1250 | 56 | 28 |
DN 1000 | 1016 | 1210 | 1320 | 56 | 28 | 1250 | 1360 | 56 | 28 |
DN1200 | 1216 | 1420 | 1530 | 56 | 32 | – | – | – | – |
DN1400 | 1416 | 1640 | 1755 | 62 | 36 | – | – | – | – |
DN 1600 | 1616 | 1860 | 1975 | 62 | 40 | – | – | – | – |
DN 1800 | 1816 | 2070 | 2195 | 70 | 44 | – | – | – | – |
DN 2000 | 2016 | 2300 | 2425 | 70 | 48 | – | – | – | – |